Holbrook weather
Latitude N 53° 00' 14" Longitude W 01° 27' 42" Elevation 150 m
| Dawn: | 04:13 | Sunrise: | 04:58 | Moonrise: | 05:15 | ![]() |
| Dusk: | 21:53 | Sunset: | 21:08 | Moonset: | 21:39 | |
| Daylight: | 17:40 | Day length: | 16:10 | Moon Phase: | New moon |
Welcome to Holbrook in Derbyshire live weather service 10am - 2am.
The weather station in use is the Watson W-8681 attached to a mast @ 6m above the ground, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 8.8 °C | Dew Point | 8.7 °C |
| Windchill | 7.8 °C | Humidity | 99% |
| Heat Index | 8.8 °C | Apparent Temperature | 7.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.9 mm | Rainfall This Year | 250.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 22:53 |
| Wind | |||
| Wind Speed (gust) | 9.2 mph | Wind Speed (avg) | 4.4 mph |
| Wind Bearing | 31° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.3 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 21/05/2012 02:00:00
powered by
Cumulus
v1.9.2 (1022)
