Holbrook weather
Latitude N 53° 00' 14" Longitude W 01° 27' 42" Elevation 150 m
| Dawn: | 04:16 | Sunrise: | 05:01 | Moonrise: | 04:12 | ![]() |
| Dusk: | 21:50 | Sunset: | 21:05 | Moonset: | 19:42 | |
| Daylight: | 17:34 | Day length: | 16:04 | Moon Phase: | Waning Crescent |
Welcome to Holbrook in Derbyshire live weather service 10am - 2am.
The weather station in use is the Watson W-8681 attached to a mast @ 6m above the ground, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 8.2 °C | Dew Point | 8.1 °C |
| Windchill | 6.0 °C | Humidity | 99% |
| Heat Index | 8.2 °C | Apparent Temperature | 5.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.9 mm | Rainfall This Year | 250.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 22:53 |
| Wind | |||
| Wind Speed (gust) | 16.8 mph | Wind Speed (avg) | 8.0 mph |
| Wind Bearing | 79° E | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1005.7 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 19/05/2012 00:40:00
powered by
Cumulus
v1.9.2 (1022)
